Vessel schedules, portcalls, freight rates, and throughput for Mundra (IN MUN). During October, 266k TEU were exported and 236k TEU imported, in a total of 192 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Mundra (IN MUN). During October, 266k TEU were exported and 236k TEU imported, in a total of 192 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
ADANI INTERNATIONAL CONTAINER TERMINAL (AICTPL) ADANI INTERNATIONAL CONTAINER TERMINAL PVT. LTD. (AICTPL) / MSC Mediterranean Shipping (50.0%);Adani Ports (50.0%) 2.0 408.1 170.0 6.0 3.0
MUNDRA INTERNATIONAL CONTAINER TERMINAL (MICT) MUNDRA INTERNATIONAL CONTAINER TERMINAL PVT. LTD. / DP WORLD Dubai Ports World (100.0%) 0.4 23.2 10.0 1.3 3.2
ADANI MUNDRA CONTAINER TERMINAL (AMCT) ADANI MUNDRA CONTAINER TERMINAL PVT. LTD. (AMCT) Adani Ports (100.0%) 2.0 29.8 9.0 0.4 0.5
Total - Mundra 1.9 461.2 189.0 5.4 2.9

Schedules

MMSI Name Arrival Departure Voyage
355233000 MSC IRENE Nov 16, 8 AM Nov 23, 11 PM FD440E
636020783 MSC MATTINA Nov 16, 9 AM Nov 25, 5 PM OM443R
563199500 X-PRESS CARINA Nov 16, 10 PM Nov 21, 8 AM 442W/446E
256548000 CMA CGM PELLEAS Nov 18, 9 AM Nov 20, 7 AM
636018319 MSC POSITANO Nov 18, 1 PM Nov 27, 7 AM JP448A
636017006 MSC ROBERTA V Nov 18, 5 PM Nov 21, 5 AM JU446R
538005308 AL RAWDAH Nov 18, 10 PM Nov 21, 10 AM 4486AWANL/4486AWANL
636093042 CONTI COURAGE Nov 19, 2 AM Nov 20, 12 PM
636091527 NORTHERN DIAMOND Nov 19, 12 PM Nov 21, 5 AM 0QC21W1NC/0QC21W1NC
249132000 CMA CGM DIAMOND Nov 19, 12 PM Nov 21, 5 AM
419001631 SM MANALI Nov 19, 12 PM Nov 20, 12 PM 0047W
248633000 APL ANTWERP Nov 19, 10 PM Nov 22, 12 AM CI4
419001019 SSL BHARAT Nov 20, 12 AM Nov 24, 1 AM 0165W
419000970 SSL GUJARAT Nov 20, 1 PM Nov 27, 11 PM 269G6RCNC/269G6RCNC
566456000 GFS GISELLE Nov 20, 3 PM Nov 21, 3 PM 3022JRCNC/3022JRCNC
636092879 RDO FAVOUR Nov 20, 8 PM Nov 22, 12 AM
215249000 CMA CGM COLUMBA Nov 21, 7 AM Nov 23, 12 PM 0008
636013690 NILEDUTCH LION Nov 21, 10 AM Nov 23, 3 AM 4345
247012900 ITAL UNIVERSO Nov 21, 5 PM Nov 24, 6 PM 650D7ECNC/650D7ECNC
566187000 MAERSK CAPE TOWN Nov 21, 10 PM Nov 22, 10 PM 445N/447S
636020348 TONSBERG Nov 22, 12 AM Nov 23, 12 AM
538009601 CELSIUS NAIROBI Nov 22, 12 AM Nov 24, 6 AM 0920W
305347000 AS CARLOTTA Nov 22, 6 AM Nov 23, 8 AM 2445
419001618 SM NEYYAR Nov 22, 7 AM Nov 24, 8 AM 447E/447W
353850000 MSC AUGUSTA Nov 22, 8 AM Nov 22, 8 AM XA443R
353428000 MSC LAUREN Nov 22, 4 PM Nov 24, 4 AM FX440E
636024029 SEATRADE PERU Nov 22, 5 PM Nov 23, 4 PM 0002
636017916 MSC TOPAZ Nov 22, 11 PM Nov 23, 12 PM XA442A
563163300 WAN HAI 627 Nov 23, 12 AM Nov 24, 12 AM QIN
334953000 AMO 2 Nov 23, 5 AM Nov 23, 7 AM 059UFWANL/059UFWANL
636012807 MSC UNITED VIII Nov 23, 6 AM Nov 24, 6 PM IU446A
373271000 MAERSK IYO Nov 23, 6 AM Nov 25, 2 AM 441E/447W
419001126 SSL VISAKHAPATNAM Nov 23, 9 AM Nov 24, 12 PM 171Q6RCNC/171Q6RCNC
212350000 HYUNDAI BUSAN Nov 23, 4 PM Nov 25, 4 AM 0002
563842000 X-PRESS KARAKORAM Nov 23, 6 PM Nov 25, 6 AM 2441
636022708 MSC PRELUDE V Nov 23, 10 PM Nov 24, 11 PM OM447A
255805987 EF OLIVIA Nov 24, 1 AM Nov 26, 3 AM 0094
636021768 MSC FATMA Nov 24, 3 AM Nov 25, 9 AM FD441E
636015604 MSC ALTAIR Nov 24, 6 AM Nov 26, 12 AM IS446A
563168200 X-PRESS ALTAIR Nov 24, 7 AM Nov 25, 9 AM 2413
636017472 MSC SATURN Nov 24, 9 PM Nov 25, 8 PM 0047
219117000 MAERSK BROWNSVILLE Nov 24, 11 PM Nov 26, 3 AM 442E/447W
232024773 HYUNDAI MARS Nov 25, 2 PM Nov 26, 2 PM 0049
563156200 X-PRESS DHAULAGIRI Nov 25, 2 PM Nov 26, 5 PM 24045R
636018038 NAVIOS CONSTELLATION Nov 25, 2 PM Nov 27, 2 AM 4346
372723000 CAP SAN SOUNIO Nov 25, 3 PM Nov 27, 3 AM 441E/447W
563158800 WAN HAI 309 Nov 25, 7 PM Nov 27, 12 AM
229917000 CMA CGM ZANZIBAR Nov 26, 2 AM Nov 26, 11 PM 0UW8KW1NC/0UW8KW1NC
636019058 NAVIOS BAHAMAS Nov 26, 4 AM Nov 27, 10 AM 664D7ECNC/664D7ECNC
229684000 CMA CGM VALPARAISO Nov 26, 7 AM Nov 26, 9 PM 444N/447S
235554000 EVER ELITE Nov 26, 11 AM Nov 28, 12 AM NIX
370993000 MSC FRANCESCA Nov 26, 9 PM Nov 27, 10 AM FX444W
419001386 VARADA Nov 27, 3 AM Nov 28, 6 AM 0083
538011015 TS KEELUNG Nov 27, 7 AM Nov 28, 7 AM 405W/405E
235009850 EVER SIGMA Nov 27, 9 AM Nov 30, 12 AM QIN
563201400 X-PRESS CASSIOPEIA Nov 27, 12 PM Nov 28, 12 PM 443W/447E
431120000 ONE MANEUVER Nov 27, 4 PM Nov 29, 6 AM 0073
353903000 SEATTLE BRIDGE Nov 27, 10 PM Nov 29, 12 AM
249218000 CMA CGM NINGBO Nov 28, 12 AM Nov 29, 3 PM CI4
636018563 NAVIOS DORADO Nov 28, 4 AM Nov 28, 6 AM 2446
636017921 MSC PERLE Nov 28, 9 AM Nov 30, 2 AM QS447R
538010808 YOKOHAMA STAR Nov 28, 10 AM Nov 29, 7 AM 02SJ3S1NC/02SJ3S1NC
440279000 GRACE BRIDGE Nov 28, 10 AM Nov 29, 10 AM 2992JRCNC/2992JRCNC
419738000 SCI MUMBAI Nov 28, 2 PM Nov 29, 12 AM 0047
477792900 MAERSK CABO VERDE Nov 29, 3 AM Nov 29, 11 PM 446N/448S
538008593 SC MONTREUX Nov 29, 3 AM Nov 30, 5 PM 02SJ5S1NC/02SJ5S1NC
566970000 EVER LEGION Nov 29, 2 PM Nov 30, 10 PM 0057
440287000 BEIJING BRIDGE Dec 3, 1 AM Dec 4, 1 AM 2972JRCNC/2972JRCNC